
CLEP Exams
The CLEP exams are administered at more than 1,800 test centers in the United States and abroad; 2,900 colleges and universities will accept credit for successful scores. CLEP exams allow people who have acquired comprehensive subject knowledge through independent or prior study, on-the job training, or cultural pursuits to show that they have the understanding of college-level material.
Your test scores and the information you provide when taking the tests will only be given to The College Board and to Ðǿմ«Ã½. The information may be used for counseling, advisement and placement purposes only.
CLEP Exam Score Requirements
CLEP Exam | Minimum Score | Ðǿմ«Ã½ Equivalent | Credits |
Financial Accounting | 50 | ACCT 115 & 116 | 8 |
Introductory Business and Law | 50 | BUSN 200 | 3 |
Information Systems and Computer Applications | Not Accepted | ||
Principles of Management | 50 | MGMT 237 | 3 |
Principles of Marketing | 50 | MRKT 233 | 3 |
CLEP Exam | Minimum Score | Ðǿմ«Ã½ Equivalent | Credits |
American Literature | Under review | ||
Analyzing and Interpreting Literature | Under review | ||
College Composition | 50 | ENGL 100 | 3 |
College Composition Modular | Not accepted | ||
English Literature | Under review | ||
Humanities | HUMN credit |
CLEP Exam | Minimum Score | Ðǿմ«Ã½ Equivalent | Credits |
College French | 40-49 50-56 | FREN 120 FREN 120 & 121 | 4 8 |
College German | 40-49 50-58 | GERM 101 GERM 101 & 102 | 4 8 |
College Spanish | 40-49 50-55 | SPAN 130 SPAN 130-131 | 4 8 |
CLEP Exam | Minimum Score | Ðǿմ«Ã½ Equivalent | Credits |
American Government | 50 | POLI 240 | Under review |
Introduction to Educational Psychology | Not accepted | ||
History of the U.S. - Early Colonization to 1877 | 50 | HIST 250 | 3 |
History of the U.S. II - 1865 to present | 50 | HIST 251 | 3 |
Human Growth and Development | PSYC 235 | ||
Principles of Macroeconomics | 50 | ECON 215 | 3 |
Principles of Microeconomics | 50 | ECON 216 | 3 |
Introductory Psychology | 50 | PSYC 120 | 3 |
Social Science and History | Not accepted | ||
Introductory Sociology | SOCI 230 | 3 | |
Western Civilization - Ancient Near East to 1648 | HIST credit | 3 | |
Western Civilization - 1648 to present | HIST credit | 3 |
CLEP Exam | Minimum Score | Ðǿմ«Ã½ Equivalent | Credits |
Biology | 50 | BIOL 100 | 4 |
Natural Sciences | Not accepted | ||
College Algebra | 50 | MATH 159 | 4 |
Calculus | 50 | MATH 250 | 4 |
College Mathematics | 50 | MATH credit* | 3 |
Chemistry | 50 | CHEM 105 | 4 |
Precalculus | 50 | MATH 120 and MATH 159 | 4 |
*Meets minimum math competency of elementary algebra. Will not fulfill any degree requirement for a higher level math course.