Estimated Costs of Attendance
Ìý
The following budget was used in determining your 2025-2026 financial aid award. Remember the Cost of Attendance (COA) budget minus the family and/or student contribution equals the financial need for aid eligibility.
Students enrolled in the Associate Degree of Nursing will be charged $158 per in district contact hour, making the total tuition amount of $3,792 for the 2025-2026 academic year.
In-District Dependent Student Budget
(based on full-time enrollment)
| Tuition | $ 2,952 |
| Living Expenses | $ 14,746 |
| Books | $ 1,200 |
| Personal | $ 1,980 |
| Transportation | $ 4,244 |
| College Service Fee | $ 432 |
| Technology Fee | $ 600 |
| TOTAL | $ 26,154 |
In-District Independent Student Budget
(based on full-time enrollment)
| Tuition | $ 2,952 |
| Living Expenses | $ 18,180 |
| Books | $ 1,200 |
| Personal | $ 1,980 |
| Transportation | $ 4,244 |
| College Service Fee | $ 432 |
| Technology Fee | $ 600 |
| TOTAL | $ 29,588 |
Out-of-District Dependent Student Budget
(based on full-time enrollment)
| Tuition | $ 5,664 |
| Living Expenses | $ 14,746 |
| Books | $ 1,200 |
| Personal | $ 1,980 |
| Transportation | $ 4,244 |
| College Service Fee | $ 432 |
| Technology Fee | $ 600 |
| TOTAL | $ 28,866 |
Out-of-District Independent Student Budget
(based on full-time enrollment)
| Tuition | $ 5,664 |
| Living Expenses | $ 18,180 |
| Books | $ 1,200 |
| Personal | $ 1,980 |
| Transportation | $ 4,244 |
| College Service Fee | $ 432 |
| Technology Fee | $ 600 |
| TOTAL | $ 32,300 |
The Net Price Calculator is another tool to help you calculate your college costs to attend Ðǿմ«Ã½.
Financial Aid Information Sheet 2025-2026
View cost estimates for dependent and independent students that include tuition, books, fees, living expenses, etc.Ìý
Ðǿմ«Ã½F Scholarships
Learn about Ðǿմ«Ã½ Foundation scholarships you may be qualified for.
Looking for more information about Ðǿմ«Ã½?